HP1WSS5212
- High Performance Butterfly Valve, CF8M Stainless Steel Body. Wafer Style, RPTFE Seat
Product Documents
IOMs
Spec Sheets
3D CAD Files
Description
| ANSI Class | 150 |
|---|---|
| Body Style | Wafer |
| Material | Stainless Steel CF8M |
| Disc Material | Stainless Steel CF8M |
| Stem Material | Stainless Steel 316 |
| Seat Material | RPTFE |
| Stem Packing | PTFE |
| Operator | Lever |
| Options | None |
| Product Size | 3", 4", 5", 6", 8" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
8"
54.66
2.63 x 10.5 x 21.67
1
